FORMAT-
A Postpaid Tariff Plans ( Punjab Telecom Circle) |
|||||||||||||||||||||||||
These Plans are intended only for personal use of included services.The voice/ SMS benifits (if any) under these Plans can not be used for outgoing calls/SMS to premium numbers/ IN numbers/ international numbers and other chargeable short codes. The subscriber will be charged applicable tariff for the same. This voucher is intended only for personal use the included service. BSNL reserve the rigt to discontinue the service immediately in case of misuse/ fraudulant use/ unauthorised telemarketing use and commercial use. Unutilized free benifit will be forfeitted at the expiary of the current recharge of the plan. | |||||||||||||||||||||||||
Sl.No. | Particulars / services | Tariff Plan Titles | |||||||||||||||||||||||
Plan-199 | "Ghar
Wapsi" Plan-399 |
Plan-525 | Plan-798 | Plan-999 | |||||||||||||||||||||
1 | Registration /Activation/Installation fees/ charges | ||||||||||||||||||||||||
1.1 | Registration Amount in Rs. | Nil | Nil | Nil | Nil | Nil | |||||||||||||||||||
1.2 | Activation Charges in Rs. ** | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
2 | One Time charge, if any (specify whether convertible to security deposit) | Plan enrolment | NA | NA | NA | NA | NA | ||||||||||||||||||
Advance rental / other charges |
NA | NA | NA | NA | NA | ||||||||||||||||||||
3 | Security Deposit in Rs. *** | ||||||||||||||||||||||||
3.1 | Local +STD | 500 | 500 | 500 | 500 | 500 | |||||||||||||||||||
3.2 | Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||||||||||||||
3.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | |||||||||||||||||||
4 | Monthly
Rental / Minimum billing amount in Rs. |
199 | 399 | 525 | 798 | 999 | |||||||||||||||||||
5 | Free / discounted calls / SMS / data transfer (Freebies offered per month) | Plan-199 | "Ghar
Wapsi" Plan-399 |
Plan-525 | Plan-798 | Plan-999 | |||||||||||||||||||
5.1 | Free Calls worth Rs. | Nil | Nil | Nil | Nil | Nil | |||||||||||||||||||
5.2 | Free SMS worth Rs. | Nil | Nil | Nil | Nil | Nil | |||||||||||||||||||
5.3 | Free Local Calls in HPLMN & National oaming including MTNL (Delhi & Mimbai) | Unlimited Any-Net Voice Calls in Home LSA/ National Roaming Including MTNL (Delhi & Mumbai) | Unlimited Voice Any-Net in HPLMN and National Roaming Including MTNL (Delhi & Mumbai) | Unlimited Voice Any-Net in HPLMN and National Roaming Including MTNL (Delhi & Mumbai) | Unlimited Voice Any-Net in HPLMN and National Roaming Including MTNL (Delhi & Mumbai) | Unlimited Voice Any-Net in HPLMN and National Roaming Including MTNL (Delhi & Mumbai) | |||||||||||||||||||
5.4 | Free STD Calls in HPLMN & National oaming including MTNL (Delhi & Mimbai) | ||||||||||||||||||||||||
Free Additional SIM with freebies | Nil | Nil | 1 Family connection with unlimited voice + 30 GB Data (Rollover upto 90 GB) + 20 SMS/Day | 2 Family connection with unlimited voice facility + 50 GB data (Rollover upto 150 GB) + 100 SMS/Day with each family connection separately. | 3 Family connection with unlimited voice facility + 75 GB data (Rollover upto 225 GB) + 100 SMS/Day with each family connection separately. | ||||||||||||||||||||
5.5 | Free I/C Calls while Roaming (in Min) | Free | Free | Free | Free | Free | |||||||||||||||||||
5.6 | Free O/G Calls while Roaming (in Min) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||||||||
5.7 | Free SMS (Local/National) in Nos. in HPLMN & National oaming including MTNL (Delhi & Mimbai) | 100 SMS/Day | 100 SMS/Day | 100 SMS/Day | 100 SMS/Day | 100 SMS/Day | |||||||||||||||||||
5.8 | Free GPRS Usage (With Rollover facility for main and family connection as 3 Times the monthly free data) | 25 GB ( Rollover up to 75 GB allowed) | 70 GB ( Rollover up to 210 GB allowed) | 85
GB ( Rollover up to 255 GB allowed) |
50 GB ( Rollover up to 150 GB allowed) | 75 GB ( Rollover up to 225 GB allowed) | |||||||||||||||||||
5.9 | Free Usage Value in Rs. | Nil | Nil | 450*# | Nil | Nil | |||||||||||||||||||
6 | Monthly usage discount/ discount against fixed charges, if any | NA | NA | NA | NA | NA | |||||||||||||||||||
7 | Pulse rate | 60 Sec | 60 Sec | 60 Sec | 60 Sec | 1 Sec | |||||||||||||||||||
8 | Billing Period /Cycle | Monthly | Monthly | Monthly | Monthly | Monthly | |||||||||||||||||||
9 | Call charges | Plan-199 | "Ghar
Wapsi" Plan-399 |
Plan-525 | Plan-799 | Plan-999 | |||||||||||||||||||
Local | Pulse Rate in Seconds | 60 Sec. | 60 Sec. | 60 Sec. | 60 Sec. | 1 Sec. | |||||||||||||||||||
a | Voice | Video | Voice | Video | Voice | Video | Voice | Video | Voice | Video | |||||||||||||||
Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Paisa/Sec | Paisa/Sec | ||||||||||||||||
On Net | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2 | 4 | |||||||||||||||
Off Net | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2 | 4 | |||||||||||||||
Reduced call charges on 2 BSNL numbers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||
Night Calling (Own Network) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||
b | STD | On Net | 1.30 | 2.00 | 1.30 | 2.00 | 1.30 | 2.00 | 1.30 | 2.00 | 3 | 4 | |||||||||||||
Off Net | 1.30 | 2.00 | 1.30 | 2.00 | 1.30 | 2.00 | 1.30 | 2.00 | 3 | 4 | |||||||||||||||
Reduced call charges on 1 BSNL number | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||
Night Calling (Own Network) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||
c | ISD | ISD tariffs available on BSNL HQ website & point of sale | |||||||||||||||||||||||
10 | SMS | Local | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | ||||||||||||||||||
National | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | ||||||||||||||||||||
International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||||||||||||||||||
11 | Data
(Rs. / MB) |
Home & Roaming (except APN 'bsnlstream') |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||
Home & Roaming (for APN 'bsnlstream') |
0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | ||||||||||||||||||||
Pulse Rate in Seconds | 60 Sec. | 60 Sec. | 60 Sec. | 60 Sec. | 1 Sec. | ||||||||||||||||||||
12 | A. Charges while Roaming – National | Voice | Video | Voice | Video | Voice | Video | Voice | Video | Voice | Video | ||||||||||||||
Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Paisa/Sec | Paisa/Sec | ||||||||||||||||
Local Outgoing | 0.80 | 2.00 | 0.80 | 2.00 | 0.80 | 2.00 | 0.80 | 2.00 | 2 | 4 | |||||||||||||||
STD Outgoing | 0.80 | 2.00 | 0.80 | 2.00 | 0.80 | 2.00 | 0.80 | 2.00 | 3 | 4 | |||||||||||||||
Incoming | Free | 1.00 | Free | 1.00 | Free | 1.00 | Free | 1.00 | Free | 2 | |||||||||||||||
Local SMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||||||||||||
National SMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||||||||||||
International SMS | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||||||||||||||||||
Imcoming SMS | Nil | Nil | Nil | Nil | Nil | ||||||||||||||||||||
Non P2P SMS ( From HOME LSA/While Roaming) | 3.00 | ||||||||||||||||||||||||
Premium Non P2P SMS | As determined by the content provider | ||||||||||||||||||||||||
B. Intercircle roaming with Vodafone as VLMN in Delhi | a.) The BSNL customers roaming in Delhi with M/s Vodafone as VLMN will be charges as per standard roaming rates ( Except point NO. (b) & (C)stated below. The rates for SMS and Voice calls are as below. | ||||||||||||||||||||||||
Outgoing Local call in Rs./Minute | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | ||||||||||||||||||||
Outgoing STD Call in Rs./Minute | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | ||||||||||||||||||||
SMS Local | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||||||||||||
SMS National | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||||||||||||
GPRS/DATA | 0.25P/10KB | 0.25P/10KB | 0.25P/10KB | 0.25P/10KB | 0.25P/10KB | ||||||||||||||||||||
b.) The incoming voice calls for BSNl customers roaming in Delhi with M/s Vodafone as VLMN will be charged @ Rs.0.45/Minute. | |||||||||||||||||||||||||
c.) Any type of STV including Data STV will not be applicable for BSNL customers roaming in Delhi with M/s Vodafone as VLMN | |||||||||||||||||||||||||
13 | Black out days | NiIL | |||||||||||||||||||||||
14 | Voice SMS under GSM services | S.No. | Periculars | Charges for Prepaid and Postpaid Srvices | |||||||||||||||||||||
i ) | Sending/ Forwarding/ replying Voice SMS * | Rs.0.75 /Min. for Local , STD Calls | |||||||||||||||||||||||
ii ) | Retrival of Voice SMS * | Rs.0.75 /Min. while in HOME LSA | |||||||||||||||||||||||
Note:- | |||||||||||||||||||||||||
* National Roaming Call will be charged as per the tariff plan of the customer | |||||||||||||||||||||||||
Note:- 1. “Rs.100+GST” will be charged with any add-on/Jodi connections or additional free SIM with any other name already given with postpaid plans except the free family connection(s) given with Plan 525/798/999/1525. | |||||||||||||||||||||||||
** 200 free SMS within LSA will be allowed to all new activations to be utilized within first two months @ 100 SMS per month. | |||||||||||||||||||||||||
*#Free usages value can be used for All Types of I/C & O/G Voice Calls/Video calls (Local/STD/Roaming) on BSNL/Non BSNL Network and All types of O/G SMS (Local/STD/Roaming) on BSNL/Non BSNL Network except ISD calls, ISD SMS and International roaming. | |||||||||||||||||||||||||
## Free Calls and SMS (worth in Rs.)applicable in Home LSA & Roaming for RTP-FR 149 -- Includes Local/STD, On-net/Off-net, Mobile/LL. | |||||||||||||||||||||||||
^^ Calls between these two numbers shall be free to the extent of 30 Min/day (limit combined for both the numbers). Beyond this the call rates applicable between these two numbers (Rs./Min) @ Rs. 0.20/min | |||||||||||||||||||||||||
*** Security deposit: | |||||||||||||||||||||||||
(a) It is non-interest bearing & refundable upon surrender subject to clearance of all dues. | |||||||||||||||||||||||||
(b) No security deposit is required for Local/STD facility from the following categories:- BSNL employees,Existing BSNL subscribers upon request with conditions as per Sub Note-1, Employees of Central/State Government and Central PSUs, Bank employees who give ECS mandate from their own bank Central/ State Government & Central PSU's and Corporate Customers taking minimum 5 connections in corporate name. | |||||||||||||||||||||||||
Sub Note-1 | |||||||||||||||||||||||||
Fill up a mandate form to allow existing deposit of PSTN phone towards outstanding of the cellular phone. | |||||||||||||||||||||||||
Telephone to be applied in the same name as PSTN. | |||||||||||||||||||||||||
Category of mobile connection will remain same as of PSTN (Local/STD). | |||||||||||||||||||||||||
Reduced call charges facility can be availed on two selected BSNL numbers | |||||||||||||||||||||||||
Option I : Two Intra circle numbers. | |||||||||||||||||||||||||
Option II : One Inter circle & One Intra circle number. | |||||||||||||||||||||||||
Night calling facility in Own Network @ 50% of the normal call charges applicable in the respective plan: | |||||||||||||||||||||||||
Available during 2300 Hrs to 0700 Hrs. | |||||||||||||||||||||||||
Not applicable to reduced call charge facility between two selected BSNL numbers. | |||||||||||||||||||||||||
Applicable only in Home LSA. | |||||||||||||||||||||||||
# On-net / Off-net | |||||||||||||||||||||||||
NA-Not Applicable, O/G- Outgoing, I/C-Incoming | |||||||||||||||||||||||||
One additional family SIM with
unlimited voice facility with Plan-525 with no free data/SMS. Add-on plan in the form of rent free second lower plan may be allowed to BSNL's Loyal customers having connections under high end plans with FMC of Rs.525 & above and have completed 6 months in BSNL with the following terms and conditions |
|||||||||||||||||||||||||
Security deposit | Nil | ||||||||||||||||||||||||
Activation Charges | Rs. 100 | ||||||||||||||||||||||||
Fixed Monthly Charges | Nil | ||||||||||||||||||||||||
Calls between main and add-on number | Free | ||||||||||||||||||||||||
Free call/SMS | Nil | ||||||||||||||||||||||||
Reduced rate calls (Local/STD) and any other freebies | Not allowed | ||||||||||||||||||||||||
All other charges | As per Plan-525 | ||||||||||||||||||||||||
Note:- The disconnection of the main number will automatically disconnect the Add-on number. An under taking from the subscriber of main connection may be obtained for payment of all dues of the Add-on number | |||||||||||||||||||||||||
(i) Activation charges of Rs.100 may be waived-off for corporate customers taking minimum 5 connections at a time with a minimum commitment of 6 months. | |||||||||||||||||||||||||
(ii) For annual option payment, please refer our website. | |||||||||||||||||||||||||
(iii) Service tax as applicable will be extra. | |||||||||||||||||||||||||
Annual Payment Option for postpaid voice plans . | |||||||||||||||||||||||||
Plan FMC | 1 Year Rental in Rs. | 2 Year Rental in Rs. | |||||||||||||||||||||||
Plan- 199 | 2189 | 4179 | |||||||||||||||||||||||
Plan- 399 | 4389 | 8379 | |||||||||||||||||||||||
Plan- 525 | 5775 | 11025 | |||||||||||||||||||||||
Plan- 798 | 8778 | 16758 | |||||||||||||||||||||||
Plan- 999 | 10989 | 20979 | |||||||||||||||||||||||
Plan- 1525 | 16775 | 32025 | |||||||||||||||||||||||
Optional ISD packs under 2G & 3G in Postpaid Service | |||||||||||||||||||||||||
Sl.No. | Countries | ISD Voice call rate in Rs./Min | Rate per International SMS in Rs. | FMC in Rs. (Excl. of S. Tax) | |||||||||||||||||||||
a) | Canada, China, Singapore, U.S.A. | 1.49 | 3 | 40 | |||||||||||||||||||||
b) | Bangladesh, Malaysia, Hong Kong | 2.49 | 3 | 25 | |||||||||||||||||||||
c) | Bahrain | 6.49 | 3 | 20 | |||||||||||||||||||||
*These STV's are not applicable for ISD code 63800,64000 to 64004,80 to 86,880 to 884, 890 to 899 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Visit Punjab BSNL website : www.punjab.bsnl.co.in | |||||||||||||||||||||||||
Follow on facebook / Twitter on Links http://www.facebook.com/bsnlmobile & http://www.twitter.com/bsnlmobileindia |